Exhibitor list
Space |
Exhibitor Name |
1 | Mike Wileman – comics |
2 | Mike Casady – comics |
3, 4 | Jim Richards – comics & toys |
5, 6 | Back In Time – toys & comics |
7 | Dan Grate – comics |
8 | Hero Sandwich – comics |
9, 10 | Aardvark Joe’s – comics |
11, 12 | Chops Comics – comics |
13 | AVAILABLE |
14 | AVAILABLE |
15, 16 | Game Nut – comics & games |
17, 18 | Fancon Comix – comics |
19 | Cox Comics – comics |
20, 21, 22 | Blade Daddy – swords |
23 | Smart Money Comics – comics |
24 | Vibratix Art |
25 | AVAILABLE |
26 | Basement Comics – comics |
27, 28 | S’n S Collectibles – toys, trades |
29 | AVAILABLE |
30 | AVAILABLE |
31, 32, 33 | Josh Miller – comics & toys |
34, 35 | James Correll – comics |
36 | Jenna Merry – artist |
37 | USS Dark Phoenix |
38 | ConQuest 51 |
39 | AVAILABLE |
40 | Caroline Merry – artist |
41 | Captain Wells Studios |
42, 43, 44, 45 | Middle School Geek – comics |

Get a booth!
Booth and table pricing is as follows:
11′ x 11′ inline booth, one 8′ table = $55.00
11′ x 11′ corner booth, two 8′ tables = $115.00
8′ wall table = $50.00
ON SALE NOW
Only booth spaces that are not blackened or greyed on the diagram are available.
All space is sold on a first-come, first-served basis. Website will be updated daily, until all exhibitor space is spoken for.
(coming soon)